Injection molding machine type ARBURG 270S/500-150 | |
| |
Number of available machines | 1 |
Closing force | 50 t |
Injection molding compound | Thermoplastics |
Shot volume | 54 cc |
Control | Selogica |
Acquisition | 2006 |
| |
Injection molding machine type ARBURG 520C 2000-675 with Wittmann Handling | |
| |
Number of available machines | 1 |
Closing force | 200 t |
Injection molding compound | Thermoplastics |
Shot volume | 480 cc |
Control | Selogica |
Acquisition | 2021 |
| |
Injection molding machine type ARBURG 320C 600-250 with Wittmann Handling | |
| |
Number of available machines | 1 |
Closing force | 60 t |
Injection molding compound | Thermoplastics |
Shot volume | 152 cc |
Control | Selogica |
Acquisition | 2021 |
| |
Injection molding machine type ARBURG 320S 350-60 with Arburg Multilift H | |
| |
Number of available machines | 1 |
Closing force | 35 t |
Injection molding compound | Thermoplastics |
Shot volume | 18 cc |
Control | Selogica |
Acquisition | 2021 |
| |
Injection molding machine type BOY XS | |
| |
Number of available machines | 1 |
Closing force | 10 t |
Injection molding compound | Thermoplastics |
Shot volume | 8 cc |
Control | Procan Alpha 4 |
Acquisition | 2015 |
| |
Injection molding machine type DEMAG ERGOTEC CONCEPT 50t with handling Wittmann | |
| |
Number of available machines | 1 |
Closing force | 50 t |
Injection molding compound | Thermoplastics |
Shot volume | 106 cc |
Control | NC4 |
Acquisition | 2018 |
| |
Injection molding machine type DEMAG SYSTEC 50/370-310 | |
| |
Number of available machines | 2 |
Closing force | 50 t |
Injection molding compound | Thermoplastics |
Shot volume | 106 cc |
Control | NC5 |
Acquisition | 2015, 2018 |
| |
Injection molding machine TYPE DEMAG SYSTEM 100/420-430 with handling Wittmann | |
| |
Number of available machines | 1 |
Closing force | 100 t |
Injection molding compound | Thermoplastics |
Shot volume | 167 cc |
Control | NC4 |
Acquisition | 2018 |
| |
Injection molding machine TYPE DEMAG ergotech-viva 250-80 | |
| |
Number of available machines | 1 |
Closing force | 25 t |
Injection molding compound | Thermoplastics |
Shot volume | 41 cc |
Control | NC4 |
Acquisition | 2013 |
| |
Injection molding machine TYPE DEMAG 130/475-600 with Sepro Success 11 | |
| |
Number of available machines | 1 |
Closing force | 130 t |
Injection molding compound | Thermoplastics |
Shot volume | 322 cc |
Control | NC5 |
Acquisition | 2018 |